The following is an overview of Electric Utility rates and charges per Ordinance 2021-1005 adopted December 6, 2021.
Residential & Water Heating Rates
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $12.10 |
Energy | June thru September | $0.11884 per kWh |
Energy | October thru May | $0.10504 per kWh |
Right of Way | Monthly | 5% |
Senior Citizen Residential Rates
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $6.10 |
Energy | June thru September | $0.11884 per kWh |
Energy | October thru May | $0.10504 per kWh |
Right of Way | Monthly | 5% |
On & Off Peak Space Heating Rates
- On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
- Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $9.60 |
On Peak | June thru September | $0.10601 per kWh |
On Peak | October thru May | $0.09201 per kWh |
Off Peak | June thru September | $0.07215 per kWh |
Off Peak | October thru May | $0.06766 per kWh |
Right of Way | Monthly | 5% |
Residential On & Off Peak Electric Vehicle Rates
- On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
- Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $9.60 |
On Peak | June thru September | $0.19030 per kWh |
On Peak | October thru May | $0.15838 per kWh |
Off Peak | June thru September | $0.07052 per kWh |
Off Peak | October thru May | $0.06613 per kWh |
Right of Way | Monthly | 5% |
General Service Below 20 kW
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $23.75 |
Energy | June thru September | $0.12125 per kWh |
Energy | October thru May | $0.10777 per kWh |
Right of Way | Monthly | 5% |
Large General Service 20 kW and Above
Billing Charge | Bill Dates | Rate |
---|
Service | Monthly | $92.55 |
Demand | June thru September | $14.00 per kW |
Demand | October thru May | $11.40 per kW |
Energy | June thru September | $0.07026 per kWh |
Energy | October thru May | $0.06443 per kWh |
Right of Way | Monthly | 5% |
There will be a penalty charge to those customers with large general service who do not maintain a power factor of 90% to 100%.
Security Lighting Rates
Service | Monthly Rate |
---|
50 Watt | $9.85 |
100 Watt | $13.60 |
150 Watt | $16.20 |
200 Watt | $20.60 |
250 Watt | $25.90 |
400 Watt | $28.30 |
Right of Way | 5% |
These charges include installation on an existing pole with service available. Other installation charges will be billed based on time and materials.
Service Connection Charge
Meter Type | Charge Per Meter |
---|
Residential Service Meter | $150.00 |
General Service Meter | $150.00 |
Large General Service Meter | $500.00 |
Off-peak Electric Space Heating Service Meter | $150.00 |
Right of Way | 5% |
Solar Retail Energy Rate
Adopted by ordinance on January 24, 2022
Service | Rate per KWH |
---|
Residential | $0.12901 |
Commercial | $0.07880 |
Industrial | $0.11135 |
Right of Way | 5% |
Fuel Adjustment Clause
A fuel adjustment charge may be billed to electric customers as a separate item on each bill. The rate per kWh will vary from billing period to billing period as it is adjusted by Chaska’s wholesale power supplier.
Monthly Service Charge Clause
A monthly service charge shall apply to all accounts regardless of the amount of electricity used.